|
|
|||||||
|
DATE |
OPPONENT |
LOCATION |
TIME |
SCORE |
|||
|
|||||||
|
*league games |
|
|
W/L |
|
|
||
| 8/26 | Black & Silver Scrimmage | HOME | 7:30 | ||||
| 9/2 | Scrimmage at Foothill | AWAY | 7:30 | ||||
| 9/9 | East | HOME | 7:30 | F | 60 | 16 | |
| 9/16 | West | HOME | 7:30 | F | 47 | 0 | |
| 9/23 | at Clovis | AWAY | 7:30 | L | 0 | 42 | |
| 9/30 | Garces | HOME | 7:30 | L | 21 | 0 | |
| 10/7 | at Buchanan | AWAY | 7:30 | L | 21 | 43 | |
| 10/14 | Centennial* | HOME | 7:30 | L | 32 | 61 | |
| 10/21 | at Liberty* | AWAY | 7:30 | L | 0 | 44 | |
| 10/28 | Frontier* | HOME | 7:30 | W | 21 | 14 | |
| 11/4 | at Bakersfield* | AWAY | 7:30 | L | 6 | 47 | |
| 11/10 | at Independence* | AWAY | 7:30 | W | 50 | 7 | |
| 11/18 | 1st Round Playoffs | ||||||
| 11/25 | Quarter Finals | ||||||
| 12/2 | Playoffs Semi Finals | ||||||
| 12/9 | Valley Championship | ||||||
|
|||||||
|
|
|||||||
|
DATE |
OPPONENT |
LOCATION |
TIME |
SCORE |
|||
|
|||||||
|
|
|
W/L |
|
|
|||
| 8/26 | Black & Silver Scrimmage | HOME | 5:00 | ||||
| 9/2 | Scrimmage at Foothill | AWAY | 5:00 | ||||
| 9/9 | East | HOME | 5:00 | W | 40 | 0 | |
| 9/16 | West | HOME | 5:00 | W | 32 | 6 | |
| 9/23 | at Clovis | AWAY | 5:00 | W | 31 | 26 | |
| 9/30 | Garges | HOME | 5:00 | W | 35 | 21 | |
| 10/7 | at Buchanan | AWAY | 5:00 | W | 50 | 33 | |
| 10/14 | Centennial* | HOME | 5:00 | W | 20 | 0 | |
| 10/21 | at Liberty* | AWAY | 5:00 | W | 21 | 14 | |
| 10/28 | Frontier* | HOME | 5:00 | W | 21 | 14 | |
| 11/4 | at Bakersfield* | AWAY | 5:00 | W | 14 | 0 | |
| 11/10 | at Independence | AWAY | 5:00 | W | 20 | 18 | |
|
|
|||||||
|
DATE |
OPPONENT |
LOCATION |
TIME |
SCORE |
|||
|
|||||||
|
|
|
W/L |
|
|
|||
| 8/25 | Black & Silver Scrimmage | HOME | 5:00 | ||||
| 9/1 | Scrimmage at Foothill | AWAY | 5:00 | ||||
| 9/8 | East | HOME | 5:00 | W | 32 | 12 | |
| 9/15 | West | HOME | 5:00 | W | 54 | 14 | |
| 9/22 | at Clovis | AWAY | 5:00 | NP | |||
| 9/29 | Garges | HOME | 5:00 | L | 19 | 24 | |
| 10/6 | at Buchanan | AWAY | 5:00 | W | 16 | 6 | |
| 10/13 | Centennial* | HOME | 5:00 | L | 7 | 21 | |
| 10/20 | at Liberty* | AWAY | 5:00 | L | 12 | 26 | |
| 10/27 | Frontier* | HOME | 5:00 | L | 27 | 31 | |
| 11/3 | at Bakersfield* | AWAY | 5:00 | L | 0 | 48 | |
| 11/9 | at Independence | AWAY | 5:00 | W | 35 | 26 | |
